<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alzheimerindia.org</title>
	<atom:link href="http://www.alzheimerindia.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alzheimerindia.org</link>
	<description>Care for the Elderly</description>
	<lastBuildDate>Wed, 22 Feb 2012 00:07:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Better mattresses improve care, cut hospital costs</title>
		<link>http://www.alzheimerindia.org/better-mattresses-improve-care-cut-hospital-costs/</link>
		<comments>http://www.alzheimerindia.org/better-mattresses-improve-care-cut-hospital-costs/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:05:58 +0000</pubDate>
		<dc:creator>hunila</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alzheimerindia.org/better-mattresses-improve-care-cut-hospital-costs/</guid>
		<description><![CDATA[In Emergency Departments elderly patients are at high risk for pressure ulcers in part because they spend long hours lying on hard surfaces. &#8220;Most pressure ulcers are preventable, which is why the U.S. centers for Medicare services considers them a never event.Health Economics and Technology Assessment collaborative &#8220;upgrading quality mattresses would save money and improve &#8230; <a href="http://www.alzheimerindia.org/better-mattresses-improve-care-cut-hospital-costs/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In Emergency Departments elderly patients are at high risk for pressure ulcers in part because they spend long hours lying on hard surfaces. &#8220;Most pressure ulcers are preventable, which is why the U.S. centers for Medicare services considers them a never event.Health Economics and Technology Assessment collaborative &#8220;upgrading quality mattresses would save money and improve quality of life&#8221;, for elderly patients in emergency departments.Pressure ulcers are huge but under-appreciated problem  across multiple settings in our health care systems.</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2011/08/110817175922.htm' target='_blank'>Better mattresses improve care, cut hospital costs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzheimerindia.org/better-mattresses-improve-care-cut-hospital-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative health-care funding in Canada will not lower costs, experts say</title>
		<link>http://www.alzheimerindia.org/alternative-health-care-funding-in-canada-will-not-lower-costs-experts-say/</link>
		<comments>http://www.alzheimerindia.org/alternative-health-care-funding-in-canada-will-not-lower-costs-experts-say/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 23:58:57 +0000</pubDate>
		<dc:creator>hunila</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alzheimerindia.org/alternative-health-care-funding-in-canada-will-not-lower-costs-experts-say/</guid>
		<description><![CDATA[Alternative funding for health care in Canada ill not lower costs nor it will help in financial stability. The researchers have put forward solutions like increased taxes,private heath insurance and many others.Canada’s health care costs are similar to that of other developed countries.The rate of spending for health care has outstripped the country’s economy growth &#8230; <a href="http://www.alzheimerindia.org/alternative-health-care-funding-in-canada-will-not-lower-costs-experts-say/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Alternative funding for health care in Canada ill not lower costs nor it will help in financial stability. The researchers have put forward solutions like increased taxes,private heath insurance and many others.Canada’s health care costs are similar to that of other developed countries.The rate of spending for health care has outstripped the country’s economy growth so it’s a major concern in all developed countries.Most of the people cannot afford private insurance.The modern health care systems need to be improved with investments .Dr.Bhatia says that these finances are not well supported by evidences and Canadians can’t go down that road.</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2011/08/110822121716.htm' target='_blank'>Alternative health-care funding in Canada will not lower costs, experts say</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzheimerindia.org/alternative-health-care-funding-in-canada-will-not-lower-costs-experts-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small hippocampus associated with depression in the elderly: Risk factor or shrinkage?</title>
		<link>http://www.alzheimerindia.org/small-hippocampus-associated-with-depression-in-the-elderly-risk-factor-or-shrinkage/</link>
		<comments>http://www.alzheimerindia.org/small-hippocampus-associated-with-depression-in-the-elderly-risk-factor-or-shrinkage/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:27:48 +0000</pubDate>
		<dc:creator>hunila</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alzheimerindia.org/small-hippocampus-associated-with-depression-in-the-elderly-risk-factor-or-shrinkage/</guid>
		<description><![CDATA[Imaging studies have repeatedly found that people with depression have smaller hippocampal volumes than healthy individuals. The hippocampus is a brain region involved in learning and memory, spatial navigation, and the evaluation of complex life situations or &#8220;contexts&#8221;. However, because in prior studies hippocampal volume was only measured in people once they became depressed, it &#8230; <a href="http://www.alzheimerindia.org/small-hippocampus-associated-with-depression-in-the-elderly-risk-factor-or-shrinkage/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Imaging studies have repeatedly found that people with depression have smaller hippocampal volumes than healthy individuals. The hippocampus is a brain region involved in learning and memory, spatial navigation, and the evaluation of complex life situations or &#8220;contexts&#8221;. However, because in prior studies hippocampal volume was only measured in people once they became depressed, it has been unclear whether a small hippocampus renders a person vulnerable to developing depression, or whether it is a consequence of depression. A new study published in Biological Psychiatry has approached that problem by following a large population of elderly individuals over a 10 year period.</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2011/07/110719094021.htm' target='_blank'>Small hippocampus associated with depression in the elderly: Risk factor or shrinkage?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzheimerindia.org/small-hippocampus-associated-with-depression-in-the-elderly-risk-factor-or-shrinkage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we always knew about Vitamins</title>
		<link>http://www.alzheimerindia.org/what-we-always-knew-about-vitamins/</link>
		<comments>http://www.alzheimerindia.org/what-we-always-knew-about-vitamins/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:43:03 +0000</pubDate>
		<dc:creator>hunila</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alzheimerindia.org/?p=224</guid>
		<description><![CDATA[Vitamins can help prevent disease in two main ways: By preventing the deficiency syndromes characteristic of the respective vitamin, and through the health benefits conferred by that specific vitamin. For example, Vitamin A is important for our vision. It also plays a major role in bone growth, reproduction, cell division and cell differentiation. It helps &#8230; <a href="http://www.alzheimerindia.org/what-we-always-knew-about-vitamins/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Vitamins can help prevent disease in two main ways: By preventing the deficiency syndromes characteristic of the respective vitamin, and through the health benefits conferred by that specific vitamin. For example, Vitamin A is important for our vision. It also plays a major role in bone growth, reproduction, cell division and cell differentiation. It helps maintain the surface linings of the eyes and the respiratory, urinary, and intestinal tracts. When those linings break down, bacteria can enter the body and cause infection.</p>
<p>Vitamin A also helps maintain the integrity of skin and mucous membranes that function as a barrier to bacteria and viruses. Vitamin A helps in part to regulate the immune system. The immune system helps prevent or fight off infections by making white blood cells that destroy harmful bacteria and viruses. Vitamin A appears to help lymphocytes, a type of white blood cell that fights infections, function more effectively. </p>
<p>Your body needs calcium to build and maintain strong bones and teeth. You must absorb calcium every day from your dietary intake because your body does not and cannot make calcium. You lose calcium through shed skin, nails, hair, sweat, urine and feces. When you do not have enough calcium, your body breaks down bone to obtain this mineral. A good liquid multivitamin will provide you with the amount of calcium you need, as well as many other essential vitamins and minerals.</p>
<p>Bones are constantly going through a process known as remodeling in which small amounts of old bone are removed and new bone is formed in its place. Generally, after age 35, more bone is lost than gained. Bone loss accelerates after menopause and this can lead to osteoporosis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzheimerindia.org/what-we-always-knew-about-vitamins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New antidepressants can increase risks for elderly, study suggests</title>
		<link>http://www.alzheimerindia.org/new-antidepressants-can-increase-risks-for-elderly-study-suggests/</link>
		<comments>http://www.alzheimerindia.org/new-antidepressants-can-increase-risks-for-elderly-study-suggests/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:59:00 +0000</pubDate>
		<dc:creator>hunila</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alzheimerindia.org/new-antidepressants-can-increase-risks-for-elderly-study-suggests/</guid>
		<description><![CDATA[Older people taking antidepressants are more liable to suffer from a range of diseases like stroke, fractures and epilepsy. The authors say that the various boons and banes of the medicines should be noted before consumption. As per another doctor the older tricyclic antidepressants are much better than the new ones. Depression is common for &#8230; <a href="http://www.alzheimerindia.org/new-antidepressants-can-increase-risks-for-elderly-study-suggests/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Older people taking antidepressants are more liable to suffer from a range of diseases like stroke, fractures and epilepsy. The authors say that the various boons and banes of the medicines should be noted before consumption. As per another doctor the older  tricyclic antidepressants are much better than the new ones. Depression is common for the older people and so they are widely used. About 60,746 patients in UK are suffering from such diseases. The research team found that SSRIs and drugs are associated with an increasing risk of adverse outcomes compare to TCAs. Drugs like trazodone have risky outcomes.</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2011/08/110802184544.htm' target='_blank'>New antidepressants can increase risks for elderly, study suggests</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzheimerindia.org/new-antidepressants-can-increase-risks-for-elderly-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigarette smoking implicated in half of bladder cancers in women; Bladder cancer risk from smoking is higher than previously estimated, study confirms</title>
		<link>http://www.alzheimerindia.org/cigarette-smoking-implicated-in-half-of-bladder-cancers-in-women-bladder-cancer-risk-from-smoking-is-higher-than-previously-estimated-study-confirms/</link>
		<comments>http://www.alzheimerindia.org/cigarette-smoking-implicated-in-half-of-bladder-cancers-in-women-bladder-cancer-risk-from-smoking-is-higher-than-previously-estimated-study-confirms/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:58:20 +0000</pubDate>
		<dc:creator>hunila</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alzheimerindia.org/cigarette-smoking-implicated-in-half-of-bladder-cancers-in-women-bladder-cancer-risk-from-smoking-is-higher-than-previously-estimated-study-confirms/</guid>
		<description><![CDATA[The present smokers have a higher risk of bladder cancer and the risk in women is the same as men now according to a source. Now about half of the bladder cancer cases in women are due to smoking which is similar to that of men. The excess risk found in the present study is &#8230; <a href="http://www.alzheimerindia.org/cigarette-smoking-implicated-in-half-of-bladder-cancers-in-women-bladder-cancer-risk-from-smoking-is-higher-than-previously-estimated-study-confirms/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The present smokers have a higher risk of bladder cancer and the risk in women is the same as men now according to a source.  Now about half of the bladder cancer cases in women are due to smoking which is similar to that of men. The excess risk found in the present study is of higher risk than previously. &#8220;Incidence rates of bladder cancer in the United States have been relatively stable over the past 30 years”, an author said. Preventing it is important. Researchers say that occupation and psychological differences may be responsible for the  gender  disparity.</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2011/08/110816162309.htm' target='_blank'>Cigarette smoking implicated in half of bladder cancers in women; Bladder cancer risk from smoking is higher than previously estimated, study confirms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzheimerindia.org/cigarette-smoking-implicated-in-half-of-bladder-cancers-in-women-bladder-cancer-risk-from-smoking-is-higher-than-previously-estimated-study-confirms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abnormal liver tests associated with increased death rates in people over 75</title>
		<link>http://www.alzheimerindia.org/abnormal-liver-tests-associated-with-increased-death-rates-in-people-over-75/</link>
		<comments>http://www.alzheimerindia.org/abnormal-liver-tests-associated-with-increased-death-rates-in-people-over-75/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:04:34 +0000</pubDate>
		<dc:creator>hunila</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alzheimerindia.org/abnormal-liver-tests-associated-with-increased-death-rates-in-people-over-75/</guid>
		<description><![CDATA[A survey tells that 1 in six people over 75 takes the Abnormal liver test and many die due to cancer and liver disease.In UK research ,they examined several patients and found that many are affected by abnormal liver test.Many of the health problems can cause problems in liver.These includes heart disease, bone disorders, kidney &#8230; <a href="http://www.alzheimerindia.org/abnormal-liver-tests-associated-with-increased-death-rates-in-people-over-75/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A survey tells that 1 in six people over 75 takes the Abnormal liver test and many die due to cancer and liver disease.In UK research ,they examined several patients and found that many are affected by abnormal liver test.Many of the health problems can cause problems in liver.These includes heart disease, bone disorders, kidney disease and striated muscle disorders.A study by Dr.Fleming tells that this is occuring more in elder people.This research will be helpful to overcome this disease.</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2011/08/110802085821.htm' target='_blank'>Abnormal liver tests associated with increased death rates in people over 75</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzheimerindia.org/abnormal-liver-tests-associated-with-increased-death-rates-in-people-over-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distance caregivers for advanced cancer patients have special needs, study finds</title>
		<link>http://www.alzheimerindia.org/distance-caregivers-for-advanced-cancer-patients-have-special-needs-study-finds/</link>
		<comments>http://www.alzheimerindia.org/distance-caregivers-for-advanced-cancer-patients-have-special-needs-study-finds/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:19:09 +0000</pubDate>
		<dc:creator>hunila</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alzheimerindia.org/distance-caregivers-for-advanced-cancer-patients-have-special-needs-study-finds/</guid>
		<description><![CDATA[It has been estimated that about 14 million people will be employed as caregivers for people across state and countries. An assistant professor at a school said that &#8220;No longer are families living just around the corner from each other.&#8221; The distance is a challenge as family members work for their loved ones and help &#8230; <a href="http://www.alzheimerindia.org/distance-caregivers-for-advanced-cancer-patients-have-special-needs-study-finds/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been estimated that about 14 million people will be employed as caregivers for people across state and countries. An assistant professor at a school said that &#8220;No longer are families living just around the corner from each other.&#8221; The distance is a challenge as family members work for their loved ones and help in their cancer care. This is also challenging for the local nurses and doctors .The distance caregivers are often termed as pigeons who make a mess and go out. Distance caregivers are gaining in numbers according to a study. There are many disadvantages of the distance caregivers.</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2011/08/110808143008.htm' target='_blank'>Distance caregivers for advanced cancer patients have special needs, study finds</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzheimerindia.org/distance-caregivers-for-advanced-cancer-patients-have-special-needs-study-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alzheimer&#8217;s disease symptoms more subtle in people over 80</title>
		<link>http://www.alzheimerindia.org/alzheimers-disease-symptoms-more-subtle-in-people-over-80/</link>
		<comments>http://www.alzheimerindia.org/alzheimers-disease-symptoms-more-subtle-in-people-over-80/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:14:43 +0000</pubDate>
		<dc:creator>hunila</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alzheimerindia.org/alzheimers-disease-symptoms-more-subtle-in-people-over-80/</guid>
		<description><![CDATA[A new study recently published in Neurology®, the medical journal of the American Academy of Neurology, reveals that brain atrophy and cognitive changes associated with Alzheimer&#8217;s disease progress at differing rates, dependent on the age of the patient. Tests show the progression of the disease seems to be less noticeable in patients over the age &#8230; <a href="http://www.alzheimerindia.org/alzheimers-disease-symptoms-more-subtle-in-people-over-80/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new study recently published in Neurology®, the medical journal of the American Academy of Neurology, reveals that brain atrophy and cognitive changes associated with Alzheimer&#8217;s disease progress at differing rates, dependent on the age of the patient.  Tests show the progression of the disease seems to be less noticeable in patients over the age of 80 when compared to younger patients between the ages of 69-75.</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2011/08/110810163410.htm' target='_blank'>Alzheimer&#8217;s disease symptoms more subtle in people over 80</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzheimerindia.org/alzheimers-disease-symptoms-more-subtle-in-people-over-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory fitness program improves memory abilities of oldest adults</title>
		<link>http://www.alzheimerindia.org/memory-fitness-program-improves-memory-abilities-of-oldest-adults/</link>
		<comments>http://www.alzheimerindia.org/memory-fitness-program-improves-memory-abilities-of-oldest-adults/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 23:58:22 +0000</pubDate>
		<dc:creator>hunila</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alzheimerindia.org/memory-fitness-program-improves-memory-abilities-of-oldest-adults/</guid>
		<description><![CDATA[Everyone forgets something at sometimes.But the rate increases as we get aged.A UCLA study offers a memory fitness programs to the senior citizens to improve their recogonizing ability and to recall words.Many senior citizens taking part in this program as per the latest survey.There is an one hour program on memory enhancements,this helps the senior &#8230; <a href="http://www.alzheimerindia.org/memory-fitness-program-improves-memory-abilities-of-oldest-adults/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone forgets something at sometimes.But the rate increases as we get aged.A UCLA study offers a memory fitness programs to the senior citizens to improve their recogonizing ability and to recall words.Many senior citizens taking part in this program as per the latest survey.There is an one hour program on memory enhancements,this helps the senior citizens to improve their memory and verbal ability.This study was recommended by some scientists for Alzheimer&#8217;s disease.There are some institutes now a days to train the older citizens.</p>
<p>Read the full article here:<br />
<a href='http://www.sciencedaily.com/releases/2011/08/110829131310.htm' target='_blank'>Memory fitness program improves memory abilities of oldest adults</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alzheimerindia.org/memory-fitness-program-improves-memory-abilities-of-oldest-adults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

